hi all,
i have table
week | entity | product | co | stock | seller | indent |
1 | SBY | bottle | 3 | 10 | 3 | 3
2 | BDG | coke | 2 | 10 |2 | 1
3 | SBY | glass | 1 | 2 |2 | 2
i group week,entity and product. with week is X coordinate
On SC Summary, i can show (sum) on horizontal coordinate, but it’s very long report
week 1 week 2 week 3
Entity| Product |sum(co)|sum(stock) | sum(seller)| sum (indent)|sum(co) | sum(stock) |sum(seller)|sum indent |sum(co)|sum(stock) |sum(seller)|sum indent
SBY | Bottle | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2
BDG | Coke | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0
I need this summary is :
move summary from horizontal (X coordinate) , to vertical (Y Coordinate)
Entity| Product | Sum | week 1 | week 2 | week 3
SBY | Bottle | sum(co) | 3 | 0 | 0
sum(stock) | 10 | 0 | 0
sum(seller) | 3 | 0 | 0
sum (indent) | 3 | 0 | 0
| Glass | sum(co) | | 0 | 0
sum(stock) | | 0 | 0
sum(seller) | | 0 | 0
sum (indent) | 0 | 0 | 1
BDG | Coke | sum(co) | 0 | 0 | 2
sum(stock) | 0 | 0 | 2
sum(seller) | 0 | 0 | 2
sum (indent) | 0 | 0 | 0 | 0
Can SC accommodate this request ?
thanks
Iwan Setiawan