group-by
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Feature request / Grid totals for dates |   | 0 | 148 | July 10, 2025 | 
| Is there a way to add link into group? |     | 2 | 978 | September 7, 2022 | 
| Grid - GroupBy change sorting |       | 6 | 1205 | January 16, 2022 | 
| PDF Report > Group By page breaks |   | 0 | 1097 | May 14, 2020 | 
| grid total not coming for field by sql look up |   | 0 | 945 | January 16, 2020 | 
| Group By content as different <table> elements |   | 0 | 1079 | October 14, 2016 | 
| Scriptcase 8.1.032 - issue with custom mysql sql request |       | 13 | 2617 | April 8, 2016 | 
| Grid - Group By settings |   | 0 | 1051 | February 22, 2016 | 
| PDF reports with Subtotal and totals |   | 1 | 1649 | July 27, 2015 | 
| Question on "Check for an existing record" |     | 4 | 4565 | February 25, 2015 | 
| Another ridiculous bug for the non-existent bug-fix list |           | 10 | 2590 | November 4, 2014 | 
| Group By -- Enable Treeview No Longer working |       | 4 | 1612 | June 12, 2014 | 
| Incorrect Defination in Manual (About Breaking) |     | 2 | 1669 | August 6, 2013 | 
